Precious Metals Fund – for public release
Liontamer Investment Management Pty Ltd is considering making the following offer of securities to the public. No money is currently being sought and no applications for securities will be accepted or money received unless a subscriber has received an investment statement.
| Issuer name | Liontamer Investment Management Pty Ltd |
| Description of the securities intended to be offered | Units in an Australian Unit Trust |
| The terms of the intended offer | Precious Metals Fund December 2006 Linked to a precious metals index - the Goldman Sachs Precious Metals Excess Return Index – an index made up of approximately 90% gold and 10% silver.
|
| The rate of interest that may be earned by holding the intended securities | 0.05% per annum, payable on 30 June each year |
| Total number of securities intended to be offered | $10 million New Zealand dollars (ability to accept over subscriptions) |
| The intended use of the subscriptions | Used to purchase notes issued by a Standard & Poor's rated investment bank (at least A rating) |
| The class of persons to whom the offer will be made | New Zealand retail investors |
| The date the issuer expects the offer will be made | 1 December 2006 |
This statement is in accordance with section 5(2CA) of the Securities Act 1978 and does not constitute an offer of securities to the public.
